LIC - AAO: Assistant Administrative Officer Generalist -2016
Book Details
Description
- Section I : Quantitative Aptitude
1. Number System 1.1 – 1.30
2. Average 2.1 – 2.4
3. Percentage 3.1 – 3.8
4. Ratio and Proportions 4.1 – 4.12
5. Partnership 5.1 – 5.6
6. Profit and Loss 6.1 – 6.8
7. Simple Interest and Compound Interest 7.1 – 7.12
8. Alligations and Mixtures 8.1 – 8.10
9. Speed, Time and Distance and Time and Work 9.1 – 9.29
10. Clocks 10.1 – 10.6
11. Calendar 11.1 – 11.4
12. Area of Plane Surfaces 12.1 – 12.4
13. Volume and Surface Area 13.1 – 13.8
14. Data Interpretation 14.1 – 14.14
- Section II : Reasoning Ability
- Part A : Verbal Reasoning
1. Series Completion 1.1 – 1.11
2. Coding–Decoding 2.1 – 2.14
3. Blood Relation 3.1 – 3.4
4. Analogy 4.1 – 4.5
5. Venn Diagrams 5.1 – 5.5
6. Distance and Direction 6.1 – 6.3
7. Classification 7.1 – 7.6
8. Arrangements 8.1 – 8.10
9. Syllogism 9.1 – 9.4
10. Cubes 10.1 – 10.4
11. Imaginary Mathematical Systems 11.1 – 11.3
12. Chart Logic 12.1 – 12.2- Part B : Non-Verbal Reasoning
1. Pattern Perception 1.1 – 1.3
2. Figure Formation and Analysis 2.1 – 2.3
3. Paper Cutting 3.1 – 3.2
4. Figure Matrix 4.1 – 4.4
5. Rule Detection 5.1 – 5.3
- Section III : English Language
1. Spotting Errors 1.1 – 1.23
2. Sentence Correction 2.1 – 2.8
3. Sentence Completion 3.1 – 3.6
4. Synonyms 4.1 – 4.8
5. Antonyms 5.1 – 5.6
6. Idioms 6.1 – 6.2
7. Odd One Out 7.1 – 7.2
8. Spellings 8.1 – 8.2
9. Comprehension 9.1 – 9.8
- Section IV: General Knowledge/Current Affairs
1. Science and Technology 1.1 – 1.6
2. World 2.1 – 2.14
3. Literature 3.1 – 3.8
4. Sports 4.1 – 4.6
5. Indian History 5.1 – 5.12
6. Geography 6.1 - 6.16
7. Indian Polity 7.1 – 7.4
8. Current Affairs 8.1 – 8.20
- Section V: Computer Knowledge
1. Introduction to Computers 1.1 – 1.38







